Pack Size | Availability | Purity | Price |
---|---|---|---|
1g | 97% | ||
5g | 97% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | WTLBRTNKEQTJBJ-UHFFFAOYSA-N |
Canonical Smiles | CC1C=CC=C(C=1)OC(C)C(=O)NC1C=C(N)C=CC=1OC |
Inchi | InChI=1S/C17H20N2O3/c1-11-5-4-6-14(9-11)22-12(2)17(20)19-15-10-13(18)7-8-16(15)21-3/h4-10,12H,18H2,1-3H3,(H,19,20) |
Density | |
MDL No. | MFCD09997182 |
Water Solubility | |
Exact Mass | 300.14739 |
Chirality | |
GHS | |
Cas No. | 1020054-80-1 |
Chemical Name | N-(5-Amino-2-methoxyphenyl)-2-(m-tolyloxy)propanamide |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available