Pack Size | Availability | Purity | Price |
---|---|---|---|
100mg | 95% | ||
100mg | 96% | ||
250mg | 95% | ||
250mg | 96% | ||
1g | 95% | ||
1g | 96% | ||
5g | 95% | ||
5g | 96% |
Transport Condition | Room temperature |
---|---|
Storage Temp. | Inert atmosphere,Room Temperature |
GHS Pictogram | ![]() |
Hazard category | H302-H315-H319-H335 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | FUIHNRAZVMHKIS-UHFFFAOYSA-N |
Canonical Smiles | Cl.C1CC1NC1CC1 |
Inchi | InChI=1S/C6H11N.ClH/c1-2-5(1)7-6-3-4-6;/h5-7H,1-4H2;1H |
Density | |
MDL No. | MFCD06796385 |
Water Solubility | |
Exact Mass | 133.06583 |
Chirality | |
GHS | |
Cas No. | 246257-69-2 |
Chemical Name | Dicyclopropylamine hydrochloride |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available