Pack Size | Availability | Purity | Price |
---|---|---|---|
1g | 95% | ||
5g | 95% | ||
25g | 95% |
Transport Condition | Room temperature |
---|---|
Storage Temp. | Inert atmosphere,Room Temperature |
GHS Pictogram | ![]() |
Hazard category | H302-H315-H319-H335 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | N/A |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | WXGQQPQUBSZGIF-UHFFFAOYSA-N |
Canonical Smiles | Cl.Cl.C(CNC1C=CC=CC=1)NC1C=CC=CC=1 |
Inchi | InChI=1S/C14H16N2.2ClH/c1-3-7-13(8-4-1)15-11-12-16-14-9-5-2-6-10-14;;/h1-10,15-16H,11-12H2;2*1H |
Density | |
MDL No. | MFCD00060170 |
Water Solubility | |
Exact Mass | 284.08470 |
Chirality | |
GHS | |
Cas No. | 99590-70-2 |
Chemical Name | N1,N2-Diphenylethane-1,2-diamine dihydrochloride |
UN No. | N/A |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available