Pack Size | Availability | Purity | Price |
---|---|---|---|
1g | 95+% |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Sealed in dry,2-8°C |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | ONKCIMOQGCARHN-UHFFFAOYSA-N |
Canonical Smiles | CC1=CC(=CC=C1)NC1C=CC(=CC=1)C1C=CC(=CC=1)NC1C=C(C)C=CC=1 |
Inchi | InChI=1S/C26H24N2/c1-19-5-3-7-25(17-19)27-23-13-9-21(10-14-23)22-11-15-24(16-12-22)28-26-8-4-6-20(2)18-26/h3-18,27-28H,1-2H3 |
Density | |
MDL No. | MFCD10566504 |
Water Solubility | |
Exact Mass | 364.19395 |
Chirality | |
GHS | |
Cas No. | 78888-06-9 |
Chemical Name | N4,N4'-Di-m-tolyl-[1,1'-biphenyl]-4,4'-diamine |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available