Pack Size | Availability | Purity | Price |
---|---|---|---|
100mg | 95% | ||
250mg | 95% | ||
1g | 95% | ||
5g | 95% | ||
10g | 95% |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Sealed in dry,2-8°C |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | MLUBDAIOTIOGDG-UHFFFAOYSA-N |
Canonical Smiles | CCOC(=O)C1=CC(N)=C(C=C1)NCC |
Inchi | InChI=1S/C11H16N2O2/c1-3-13-10-6-5-8(7-9(10)12)11(14)15-4-2/h5-7,13H,3-4,12H2,1-2H3 |
Density | |
MDL No. | MFCD00187201 |
Water Solubility | |
Exact Mass | 208.12118 |
Chirality | |
GHS | |
Cas No. | 202131-30-4 |
Chemical Name | Ethyl 3-amino-4-(ethylamino)benzoate |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available