Pack Size | Availability | Purity | Price |
---|---|---|---|
1g | 95+% | ||
5g | 95+% |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Sealed in dry,2-8°C |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | VTDFESQFABLNDI-UHFFFAOYSA-N |
Canonical Smiles | CC1=CC=CC=C1NC1C=CC(=CC=1N)C(=O)OCC |
Inchi | InChI=1S/C16H18N2O2/c1-3-20-16(19)12-8-9-15(13(17)10-12)18-14-7-5-4-6-11(14)2/h4-10,18H,3,17H2,1-2H3 |
Density | |
MDL No. | MFCD13562701 |
Water Solubility | |
Exact Mass | 270.13683 |
Chirality | |
GHS | |
Cas No. | 1220035-25-5 |
Chemical Name | Ethyl 3-amino-4-(o-tolylamino)benzoate |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available