Pack Size | Availability | Purity | Price |
---|---|---|---|
1g | 95+% | ||
5g | 95+% |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Sealed in dry,2-8°C |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | JTCYHVJDEQVMQQ-UHFFFAOYSA-N |
Canonical Smiles | CCOC(=O)C1=CC=CC=C1NC1C=CC=CC=1 |
Inchi | InChI=1S/C15H15NO2/c1-2-18-15(17)13-10-6-7-11-14(13)16-12-8-4-3-5-9-12/h3-11,16H,2H2,1H3 |
Density | |
MDL No. | - |
Water Solubility | |
Exact Mass | 241.11028 |
Chirality | |
GHS | |
Cas No. | 23868-11-3 |
Chemical Name | Ethyl 2-(phenylamino)benzoate |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available