Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 95% | ||
1g | 95% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | KZDXAPZNXDJJMB-UHFFFAOYSA-N |
Canonical Smiles | CCOC(=O)C1=C(N)SC(=C1C1C=CC=CC=1)C1C=CC=CC=1 |
Inchi | InChI=1S/C19H17NO2S/c1-2-22-19(21)16-15(13-9-5-3-6-10-13)17(23-18(16)20)14-11-7-4-8-12-14/h3-12H,2,20H2,1H3 |
Density | |
MDL No. | MFCD00688367 |
Water Solubility | |
Exact Mass | 323.09800 |
Chirality | |
GHS | |
Cas No. | 4815-43-4 |
Chemical Name | Ethyl 2-Amino-4,5-diphenylthiophene-3-carboxylate |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available