Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 95% | ||
1g | 95% | ||
5g | 95% |
Transport Condition | - |
---|---|
Storage Temp. | - |
Hazard Codes | ![]() |
Hazard category | H302-H315-H319-H335 |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | N/A |
Flash Point | |
Safety Statements | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | ILCMUDOUJORZIK-UHFFFAOYSA-N |
Canonical Smiles | COC(=O)CC(N)C1C=CC(=CC=1)OCC1C=CC=CC=1 |
Inchi | InChI=1S/C17H19NO3/c1-20-17(19)11-16(18)14-7-9-15(10-8-14)21-12-13-5-3-2-4-6-13/h2-10,16H,11-12,18H2,1H3 |
Density | |
MDL No. | MFCD06200593 |
Water Solubility | |
Exact Mass | 285.13649 |
Chirality | |
GHS | |
Cas No. | 752966-27-1 |
Chemical Name | Methyl 3-Amino-3-[4-(phenylmethoxy)phenyl]propionate |
UN No. | N/A |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available