Pack Size | Availability | Purity | Price |
---|---|---|---|
250mg | 98% | ||
1g | 98% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | FJWUVBAWPUDCCF-UHFFFAOYSA-N |
Canonical Smiles | CN(C)C1C=C(CC2=CC(=C(C=C2)OCC2C=CC=CC=2)N(C)C)C=CC=1OCC1C=CC=CC=1 |
Inchi | InChI=1S/C31H34N2O2/c1-32(2)28-20-26(15-17-30(28)34-22-24-11-7-5-8-12-24)19-27-16-18-31(29(21-27)33(3)4)35-23-25-13-9-6-10-14-25/h5-18,20-21H,19,22-23H2,1-4H3 |
Density | |
MDL No. | MFCD28385209 |
Water Solubility | |
Exact Mass | 466.26203 |
Chirality | |
GHS | |
Cas No. | 1820608-75-0 |
Chemical Name | 5,5'-Methylenebis(2-(benzyloxy)-N,N-dimethylaniline) |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available