Pack Size | Availability | Purity | Price |
---|---|---|---|
100mg | 95% | ||
250mg | 95% | ||
1g | 95% | ||
5g | 95% | ||
10g | 95% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | HKMIIJUEEMKHRJ-UHFFFAOYSA-N |
Canonical Smiles | CCCCCCNC1=NC2=CC=CC=C2S1 |
Inchi | InChI=1S/C13H18N2S/c1-2-3-4-7-10-14-13-15-11-8-5-6-9-12(11)16-13/h5-6,8-9H,2-4,7,10H2,1H3,(H,14,15) |
Density | |
MDL No. | MFCD03152612 |
Water Solubility | |
Exact Mass | 234.11907 |
Chirality | |
GHS | |
Cas No. | 28455-41-6 |
Chemical Name | N-Hexylbenzo[d]thiazol-2-amine |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history