Pack Size | Availability | Purity | Price |
---|---|---|---|
100mg | 2 -3 weeks | 95% | |
250mg | 2 -3 weeks | 95% | |
1g | 2 -3 weeks | 95% | |
5g | 2 -3 weeks | 95% | |
10g | 2 -3 weeks | 95% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | GYIPRXVZIKLZHP-UHFFFAOYSA-N |
Canonical Smiles | CC1=CC=CC=C1NC1=NC2=CC=CC=C2S1 |
Inchi | InChI=1S/C14H12N2S/c1-10-6-2-3-7-11(10)15-14-16-12-8-4-5-9-13(12)17-14/h2-9H,1H3,(H,15,16) |
Density | |
MDL No. | MFCD02724568 |
Water Solubility | |
Exact Mass | 240.07212 |
Chirality | |
GHS | |
Cas No. | 25717-12-8 |
Chemical Name | N-(o-Tolyl)benzo[d]thiazol-2-amine |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history