Pack Size | Availability | Purity | Price |
---|---|---|---|
100mg | 97% | ||
250mg | 97% | ||
1g | 97% | ||
5g | 97% | ||
10g | 97% |
Transport Condition | - |
---|---|
Storage Temp. | - |
GHS Pictogram | |
Hazard category | - |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | - |
Flash Point | |
Safety Statements | - |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | - |
---|---|
InchiKey | GSTMUJGINQFVNK-UHFFFAOYSA-N |
Canonical Smiles | CC(C)(C)OC(=O)NC1C=NC2C=CC=NC=2C=1 |
Inchi | InChI=1S/C13H15N3O2/c1-13(2,3)18-12(17)16-9-7-11-10(15-8-9)5-4-6-14-11/h4-8H,1-3H3,(H,16,17) |
Density | |
MDL No. | MFCD24467536 |
Water Solubility | |
Exact Mass | 245.11643 |
Chirality | |
GHS | |
Cas No. | 959617-73-3 |
Chemical Name | tert-Butyl 1,5-naphthyridin-3-ylcarbamate |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history