| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 250mg | 2 -3 weeks | 95% | |||
| 1g | 2 -3 weeks | 95% | |||
| 5g | 2 -3 weeks | 95% | |||
| 10g | 2 -3 weeks | 95% | |||
| 25g | 2 -3 weeks | 95% | |||
| 100g | 2 -3 weeks | 95% |
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, protect from light |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | brown(Liquid) |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P280-P302+P352 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | QDLPAHLHHBCWOW-UHFFFAOYSA-N |
| Canonical Smiles | C#CCOCCOCCOCCOCCN |
| Inchi | InChI=1S/C11H21NO4/c1-2-4-13-6-8-15-10-11-16-9-7-14-5-3-12/h1H,3-12H2 |
| MDL No. | MFCD22380736 |
| GHS | |
| Cas No. | 1013921-36-2 |
| Chemical Name | Propargyl-PEG4-amine |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history
Competitive Price
Delivery Speed
Technical Support
Stock Inventory