| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, protect from light, stored under nitrogen |
| GHS Pictogram | ![]() ![]() |
| Hazard category | 8 (6.1) |
| Character | colorless(Liquid) |
| Useage | P260-P261-P262-P264-P270-P272-P273-P280-P301+P330+P331-P302+P352-P304+P340-P330-P361+P364-P362+P364-P363-P405-P501 |
| Risk Statements | H302-H310-H314-H317-H402 |
| Safety Statements | |
| Physicochemical Propertie |
| Signal Word | Danger |
|---|---|
| InchiKey | RXFCIXRFAJRBSG-UHFFFAOYSA-N |
| Canonical Smiles | NCCCNCCNCCCN |
| Inchi | InChI=1S/C8H22N4/c9-3-1-5-11-7-8-12-6-2-4-10/h11-12H,1-10H2 |
| MDL No. | MFCD00008210 |
| GHS | |
| Cas No. | 10563-26-5 |
| Chemical Name | N1,N1'-(Ethane-1,2-diyl)bis(propane-1,3-diamine) |
| UN No. | 2922 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory