| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C |
| GHS Pictogram | ![]() |
| Hazard category | 6.1 |
| Character | white(Solid) |
| Useage | |
| Risk Statements | H301 |
| Safety Statements | P264-P270-P330-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Danger |
|---|---|
| InchiKey | IGFDIFLMMLWKKY-UHFFFAOYSA-N |
| Canonical Smiles | OC(=O)C1=CC=C(OC(F)F)C(=C1)OCC1CC1 |
| Inchi | InChI=1S/C12H12F2O4/c13-12(14)18-9-4-3-8(11(15)16)5-10(9)17-6-7-1-2-7/h3-5,7,12H,1-2,6H2,(H,15,16) |
| MDL No. | MFCD04621687 |
| GHS | |
| Cas No. | 162401-62-9 |
| Chemical Name | DGM |
| UN No. | 2811 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory