| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Cas No. | 173308-19-5 |
|---|---|
| Chemical Name | 2-Aminoethyl-mono-amide-DOTA-tris(tBu ester) |
| MDL No. | MFCD30533300 |
| Molecular Formula | C30H58N6O7 |
| Molecular Weight | 614.82 |
| Smiles | O=C(OC(C)(C)C)CN1CCN(CC(OC(C)(C)C)=O)CCN(CC(NCCN)=O)CCN(CC(OC(C)(C)C)=O)CC1 |
| Character | white(Solid) |
| Storage Condition | 002,003,004 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory