| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 100mg | 2 -3 weeks | 98% | |||
| 250mg | 2 -3 weeks | 98% | |||
| 1g | 2 -3 weeks | 98% | |||
| 5g | 2 -3 weeks | 98% | |||
| 10g | 2 -3 weeks | 98% | |||
| 25g | 2 -3 weeks | 98% |
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | white(Solid) |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | ZNHVLNAONKUINW-UHFFFAOYSA-N |
| Canonical Smiles | OC(=O)CN(CCNC(=O)OCC1C2C=CC=CC=2C2C=CC=CC=21)C(=O)CN1C=NC2=C1N=C(NC2=O)NC(=O)OC(C1C=CC=CC=1)C1C=CC=CC=1 |
| Inchi | InChI=1S/C40H35N7O8/c48-32(46(22-33(49)50)20-19-41-39(52)54-23-31-29-17-9-7-15-27(29)28-16-8-10-18-30(28)31)21-47-24-42-34-36(47)43-38(44-37(34)51)45-40(53)55-35(25-11-3-1-4-12-25)26-13-5-2-6-14-26/h1-18,24,31,35H,19-23H2,(H,41,52)(H,49,50)(H2,43,44,45,51,53) |
| MDL No. | MFCD01940756 |
| GHS | |
| Cas No. | 186046-83-3 |
| Chemical Name | Fmoc-PNA-G(Bhoc)-OH |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory