| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, protect from light |
| GHS Pictogram | ![]() |
| Hazard category | 9 |
| Character | white(Solid) |
| Useage | |
| Risk Statements | H410 |
| Safety Statements | P273-P391-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | HROGQYMZWGPHIB-UHFFFAOYSA-N |
| Canonical Smiles | COC1C=CC(=CC=1)C(N)C1C=CC(=CC=1)OC |
| Inchi | InChI=1S/C15H17NO2/c1-17-13-7-3-11(4-8-13)15(16)12-5-9-14(18-2)10-6-12/h3-10,15H,16H2,1-2H3 |
| MDL No. | MFCD00191409 |
| GHS | |
| Cas No. | 19293-62-0 |
| Chemical Name | Bis(4-methoxyphenyl)methanamine |
| UN No. | 3077 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory