| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 25mg | 2 -3 weeks | 98% | |||
| 50mg | 2 -3 weeks | 98% | |||
| 100mg | 2 -3 weeks | 98% | |||
| 250mg | 2 -3 weeks | 98% |
| Cas No. | 2140807-17-4 |
|---|---|
| Chemical Name | Pomalidomide-PEG2-COOH |
| MDL No. | MFCD32173785 |
| Molecular Formula | C20H23N3O8 |
| Molecular Weight | 433.41 |
| Smiles | O=C(O)CCOCCOCCNC1=CC=CC(C(N2C(CC3)C(NC3=O)=O)=O)=C1C2=O |
| Character | yellow(Solid) |
| Storage Condition | 002,003,004 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory