| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 10mg | 2 -3 weeks | 97% | |||
| 25mg | 2 -3 weeks | 97% | |||
| 50mg | 2 -3 weeks | 97% | |||
| 100mg | 2 -3 weeks | 97% | |||
| 250mg | 2 -3 weeks | 97% | |||
| 1g | 2 -3 weeks | 97% |
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, protect from light |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | light yellow(Liquid) |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | XCPPYCGUCZZMQS-UPHRSURJSA-N |
| Canonical Smiles | NCCOCCOCCNC(=O)OC1CCC=CCCC1 |c:16| |
| Inchi | InChI=1S/C15H28N2O4/c16-8-10-19-12-13-20-11-9-17-15(18)21-14-6-4-2-1-3-5-7-14/h1-2,14H,3-13,16H2,(H,17,18)/b2-1- |
| MDL No. | - |
| GHS | |
| Cas No. | 2141981-87-3 |
| Chemical Name | TCO-PEG2-amine |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory