| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 100mg | 2 -3 weeks | 98% | |||
| 250mg | 2 -3 weeks | 98% | |||
| 1g | 2 -3 weeks | 98% | |||
| 5g | 2 -3 weeks | 98% | |||
| 10g | 2 -3 weeks | 98% | |||
| 25g | 2 -3 weeks | 98% |
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, protect from light |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | brown(Liquid) |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P280-P302+P352 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | HOMDUFHREGBMQZ-UHFFFAOYSA-N |
| Canonical Smiles | CC1C(N)=CC=C(C)C=1I |
| Inchi | InChI=1S/C8H10IN/c1-5-3-4-7(10)6(2)8(5)9/h3-4H,10H2,1-2H3 |
| MDL No. | MFCD31537745 |
| GHS | |
| Cas No. | 4102-51-6 |
| Chemical Name | 3-Iodo-2,4-dimethylaniline |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history
Competitive Price
Delivery Speed
Technical Support
Stock Inventory