| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 100mg | 2 -3 weeks | 95% | |||
| 250mg | 2 -3 weeks | 95% | |||
| 1g | 2 -3 weeks | 95% | |||
| 5g | 2 -3 weeks | 95% | |||
| 10g | 2 -3 weeks | 95% | |||
| 25g | 2 -3 weeks | 95% | |||
| 100g | 2 -3 weeks | 95% |
| Transport Condition | Store at room temperature |
|---|---|
| Storage Temp. | Store at room temperature |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | colorless(Viscous liquid) |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | DYLGYEMUUDYFSV-UHFFFAOYSA-N |
| Canonical Smiles | OC(=O)COCCOCCNC(=O)COCCOCCNC(=O)OCC1C2C=CC=CC=2C2C=CC=CC=21 |
| Inchi | InChI=1S/C27H34N2O9/c30-25(28-9-11-34-14-16-37-19-26(31)32)18-36-15-13-35-12-10-29-27(33)38-17-24-22-7-3-1-5-20(22)21-6-2-4-8-23(21)24/h1-8,24H,9-19H2,(H,28,30)(H,29,33)(H,31,32) |
| MDL No. | MFCD09752868 |
| GHS | |
| Cas No. | 560088-89-3 |
| Chemical Name | FmocNH-PEG2-CH2CONH-PEG2-CH2COOH |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history
Competitive Price
Delivery Speed
Technical Support
Stock Inventory