| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | -20°C |
|---|---|
| Storage Temp. | -20°C, protect from light |
| GHS Pictogram | ![]() |
| Hazard category | 6.1 |
| Character | (Solid) |
| Useage | |
| Risk Statements | H300 |
| Safety Statements | P264-P270-P330-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Danger |
|---|---|
| InchiKey | PPJYSSNKSXAVDB-UHFFFAOYSA-N |
| Canonical Smiles | OC1C(I)=CC(=CC=1I)OC1=C(I)C=C(CC(O)=O)C=C1I |
| Inchi | InChI=1S/C14H8I4O4/c15-8-4-7(5-9(16)13(8)21)22-14-10(17)1-6(2-11(14)18)3-12(19)20/h1-2,4-5,21H,3H2,(H,19,20) |
| MDL No. | MFCD00055932 |
| GHS | |
| Cas No. | 67-30-1 |
| Chemical Name | Tetrac |
| UN No. | 2811 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory