| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 5mg | 2 -3 weeks | 98% | |||
| 10mg | 2 -3 weeks | 98% | |||
| 50mg | 2 -3 weeks | 98% | |||
| 100mg | 2 -3 weeks | 98% | |||
| 250mg | 2 -3 weeks | 98% | |||
| 500mg | 2 -3 weeks | 98% | |||
| 1g | 2 -3 weeks | 98% | |||
| 5g | 2 -3 weeks | 98% |
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, stored under nitrogen |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | white(Solid) |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P280-P302+P352 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | SMVBIYSFDNRJJI-FCUBIXSHSA-N |
| Canonical Smiles | C[C@@H](CC)[C@@H]([C@@H](CC(O)=O)OC)N(C)C(=O)[C@@H](NC(=O)[C@H](C(C)C)N(C)C(=O)OCC1C2C=CC=CC=2C2C=CC=CC=21)C(C)C |
| Inchi | InChI=1S/C36H51N3O7/c1-10-23(6)33(29(45-9)19-30(40)41)38(7)35(43)31(21(2)3)37-34(42)32(22(4)5)39(8)36(44)46-20-28-26-17-13-11-15-24(26)25-16-12-14-18-27(25)28/h11-18,21-23,28-29,31-33H,10,19-20H2,1-9H3,(H,37,42)(H,40,41)/t23-,29+,31-,32-,33-/m0/s1 |
| MDL No. | MFCD28386982 |
| GHS | |
| Cas No. | 863971-44-2 |
| Chemical Name | Fmoc-3VVD-OH |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory