| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 100mg | 2 -3 weeks | 95% | |||
| 250mg | 2 -3 weeks | 95% | |||
| 1g | 2 -3 weeks | 95% | |||
| 5g | 2 -3 weeks | 95% | |||
| 10g | 2 -3 weeks | 95% | |||
| 25g | 2 -3 weeks | 95% | |||
| 100g | 2 -3 weeks | 95% |
| Transport Condition | room temperature |
|---|---|
| Storage Temp. | Store at room temperature |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | purple(Powder) |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | PJOJZHHAECOAFH-LOUVBAFKSA-N |
| Canonical Smiles | COC1C=CC(=CC=1)C1C2C=CC(N=2)=C(C2=CC=C(N2)C(=C2C=CC(=N2)C(=C2C=CC=1N2)C1C=CC(=CC=1)OC)C1C=CC(=CC=1)OC)C1C=CC(=CC=1)OC |c:34,t:15,23,30| |
| Inchi | InChI=1S/C48H38N4O4/c1-53-33-13-5-29(6-14-33)45-37-21-23-39(49-37)46(30-7-15-34(54-2)16-8-30)41-25-27-43(51-41)48(32-11-19-36(56-4)20-12-32)44-28-26-42(52-44)47(40-24-22-38(45)50-40)31-9-17-35(55-3)18-10-31/h5-28,49,52H,1-4H3/b45-37-,45-38?,46-39-,46-41?,47-40-,47-42?,48-43-,48-44? |
| MDL No. | MFCD00012072 |
| GHS | |
| Cas No. | 22112-78-3 |
| Chemical Name | 5,10,15,20-Tetrakis(4-methoxyphenyl)-21h,23h-porphine |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history
Competitive Price
Delivery Speed
Technical Support
Stock Inventory