| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 100mg | 2 -3 weeks | 97% | |||
| 250mg | 2 -3 weeks | 97% | |||
| 1g | 2 -3 weeks | 97% | |||
| 5g | 2 -3 weeks | 97% | |||
| 10g | 2 -3 weeks | 97% | |||
| 25g | 2 -3 weeks | 97% |
| Transport Condition | room temperature |
|---|---|
| Storage Temp. | Store at room temperature, keep dry and cool |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | GJCURKVOCXJAIV-UHFFFAOYSA-N |
| Canonical Smiles | CC1=[N+](CCCCS([O-])(=O)=O)C2=CC=C3C=CC=CC3=C2C1(C)C |
| Inchi | InChI=1S/C19H23NO3S/c1-14-19(2,3)18-16-9-5-4-8-15(16)10-11-17(18)20(14)12-6-7-13-24(21,22)23/h4-5,8-11H,6-7,12-13H2,1-3H3 |
| MDL No. | MFCD02690163 |
| GHS | |
| Cas No. | 63149-24-6 |
| Chemical Name | 1,1,2-Trimethyl-3-(4-sulfonatobutyl)-1H-benzo[e]indol-3-ium |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory