Pack Size | Availability | Purity | Price | User Price | Quantity |
---|---|---|---|---|---|
100mg | 2 -3 weeks | 98% | |||
250mg | 2 -3 weeks | 98% | |||
1g | 2 -3 weeks | 98% | |||
5g | 2 -3 weeks | 98% | |||
10g | 2 -3 weeks | 98% | |||
25g | 2 -3 weeks | 98% |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | 2-8°C |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | blue(Powder) |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P264-P271-P280-P302+P352-P304+P340-P362+P364-P405-P501 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | SJHHDDDGXWOYOE-UHFFFAOYSA-N |
Canonical Smiles | O=[Ti]123N4C5N=C6C7C=CC=CC=7C(N=C7C8C=CC=CC=8C(=NC8C9C=CC=CC=9C(=NC4=C4C=CC=CC4=5)[N]1=8)N27)=[N]36 |
Inchi | InChI=1S/C32H16N8.O.Ti/c1-2-10-18-17(9-1)25-33-26(18)38-28-21-13-5-6-14-22(21)30(35-28)40-32-24-16-8-7-15-23(24)31(36-32)39-29-20-12-4-3-11-19(20)27(34-29)37-25;;/h1-16H;;/q-2;;+2 |
Density | |
MDL No. | MFCD00145414 |
Water Solubility | |
Exact Mass | 576.09265 |
Chirality | |
GHS | |
Cas No. | 26201-32-1 |
Chemical Name | Titanyl Phthalocyanine(purifiedbysublimation) |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available