Pack Size | Availability | Purity | Price | User Price | Quantity |
---|---|---|---|---|---|
100mg | 2 -3 weeks | 98% | |||
250mg | 2 -3 weeks | 98% | |||
1g | 2 -3 weeks | 98% | |||
5g | 2 -3 weeks | 98% | |||
10g | 2 -3 weeks | 98% | |||
25g | 2 -3 weeks | 98% |
Transport Condition | room temperature |
---|---|
Storage Temp. | Store at room temperature |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | brown(Powder) |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H315-H319 |
Flash Point | |
Safety Statements | P264-P280-P302+P352-P362+P364 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | MZCKIQOGNXULBH-UHFFFAOYSA-N |
Canonical Smiles | O=C1C2C3=C(C(Br)=CC=2Br)C(=O)C(=O)C2=C3C(=C(Br)C=C2Br)C1=O |
Inchi | InChI=1S/C16H2Br4O4/c17-3-1-4(18)8-11-7(3)13(21)15(23)9-5(19)2-6(20)10(12(9)11)16(24)14(8)22/h1-2H |
Density | |
MDL No. | |
Water Solubility | |
Exact Mass | 573.66865 |
Chirality | |
GHS | |
Cas No. | 2379290-24-9 |
Chemical Name | 1,3,6,8-Tetrabromopyrene-4,5,9,10-tetraone |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available