Pack Size | Availability | Purity | Price | User Price | Quantity |
---|---|---|---|---|---|
100mg | 2 -3 weeks | 95% | |||
250mg | 2 -3 weeks | 95% | |||
1g | 2 -3 weeks | 95% | |||
5g | 2 -3 weeks | 95% | |||
10g | 2 -3 weeks | 95% | |||
25g | 2 -3 weeks | 95% |
Transport Condition | room temperature |
---|---|
Storage Temp. | RT, protect from light, stored under nitrogen |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Character | white(Powder) |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | QMABMHJGSFUTPF-UHFFFAOYSA-N |
Canonical Smiles | CC(C)(C)C1=CC(=NC=C1)C1C=C(C=C(N=1)C1=CC(=CC=N1)C(C)(C)C)C(C)(C)C |
Inchi | InChI=1S/C27H35N3/c1-25(2,3)18-10-12-28-21(14-18)23-16-20(27(7,8)9)17-24(30-23)22-15-19(11-13-29-22)26(4,5)6/h10-17H,1-9H3 |
Density | |
MDL No. | MFCD02093731 |
Water Solubility | |
Exact Mass | 401.28310 |
Chirality | |
GHS | |
Cas No. | 115091-29-7 |
Chemical Name | t-Bu-terpy |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history