| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 100mg | 2 -3 weeks | 98% | |||
| 250mg | 2 -3 weeks | 98% | |||
| 500mg | 2 -3 weeks | 98% | |||
| 1g | 2 -3 weeks | 98% |
| Transport Condition | |
|---|---|
| Storage Temp. | |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | WVYQOJACJYPRCF-SIHOAWBZSA-N |
| Canonical Smiles | COC1C=C(C=C(OC)C=1OC)C1C2=CC=C(N2)C(=C2C=CC(=N2)C(=C2C=CC(N2)=C(C2C=CC=1N=2)C1=CC(OC)=C(OC)C(=C1)OC)C1=CC(OC)=C(OC)C(=C1)OC)C1=CC(OC)=C(OC)C(=C1)OC |c:38,t:20,27,33| |
| Inchi | InChI=1S/C56H54N4O12/c1-61-41-21-29(22-42(62-2)53(41)69-9)49-33-13-15-35(57-33)50(30-23-43(63-3)54(70-10)44(24-30)64-4)37-17-19-39(59-37)52(32-27-47(67-7)56(72-12)48(28-32)68-8)40-20-18-38(60-40)51(36-16-14-34(49)58-36)31-25-45(65-5)55(71-11)46(26-31)66-6/h13-28,57,60H,1-12H3/b49-33-,49-34?,50-35-,50-37?,51-36-,51-38?,52-39-,52-40? |
| MDL No. | |
| GHS | |
| Cas No. | 74684-35-8 |
| Chemical Name | 5,10,15,20-tetra(3,4,5-trimethoxyphenyl)-21H,23H-porphyrin |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory