| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 250mg | 2 -3 weeks | 98% | |||
| 1g | 2 -3 weeks | 98% | |||
| 5g | 2 -3 weeks | 98% |
| Transport Condition | |
|---|---|
| Storage Temp. | |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | QDOZMLWEWVDZHG-BWBMHXECSA-N |
| Canonical Smiles | CN1C2=CC=C1C(=C1C=CC3C(=C4C=CC(=C(C5C=CC(=C2C2C=CC(C)=CC=2)[N]=5[Ni][N]=31)C1C=CC(C)=CC=1)N4C)C1C=CC(C)=CC=1)C1C=CC(C)=CC=1 |t:7,12,16,21| |
| Inchi | InChI=1S/C50H42N4.Ni/c1-31-7-15-35(16-8-31)47-39-23-24-40(51-39)48(36-17-9-32(2)10-18-36)45-29-30-46(54(45)6)50(38-21-13-34(4)14-22-38)42-26-25-41(52-42)49(37-19-11-33(3)12-20-37)44-28-27-43(47)53(44)5;/h7-30H,1-6H3;/b47-39-,47-43?,48-40?,48-45-,49-41-,49-44?,50-42?,50-46-; |
| MDL No. | MFCD03453180 |
| GHS | |
| Cas No. | 58188-46-8 |
| Chemical Name | 5,10,15,20-Tetra(4-methylphenyl)-21H,23H-porphine nickel |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory