| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | room temperature |
|---|---|
| Storage Temp. | RT, protect from light |
| GHS Pictogram | ![]() |
| Hazard category | N/A |
| Character | yellow(Powder) |
| Useage | |
| Risk Statements | H302 |
| Safety Statements | P264-P270-P330-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | CPZFDTYTCMAAQX-MBCFVHIPSA-J |
| Canonical Smiles | OCCN(CCO)C1=NC(NC2C=C(C(/C=C/C3=CC=C(C=C3S(=O)(=O)O[Na])NC3=NC(NC4C=CC(=CC=4)S(=O)(=O)O[Na])=NC(=N3)N(CCO)CCO)=CC=2)S(=O)(=O)O[Na])=NC(NC2C=CC(=CC=2)S(=O)(=O)O[Na])=N1 |
| Inchi | InChI=1S/C40H44N12O16S4.4Na/c53-19-15-51(16-20-54)39-47-35(41-27-7-11-31(12-8-27)69(57,58)59)45-37(49-39)43-29-5-3-25(33(23-29)71(63,64)65)1-2-26-4-6-30(24-34(26)72(66,67)68)44-38-46-36(48-40(50-38)52(17-21-55)18-22-56)42-28-9-13-32(14-10-28)70(60,61)62;;;;/h1-14,23-24,53-56H,15-22H2,(H,57,58,59)(H,60,61,62)(H,63,64,65)(H,66,67,68)(H2,41,43,45,47,49)(H2,42,44,46,48,50);;;;/q;4*+1/p-4/b2-1+;;;; |
| MDL No. | MFCD01324994 |
| GHS | |
| Cas No. | 16470-24-9 |
| Chemical Name | Fluorescent brightener 220 |
| UN No. | N/A |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory