| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, protect from light |
| GHS Pictogram | ![]() |
| Hazard category | N/A |
| Character | off-white(Solid) |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P330-P362+P364-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | USBVSUHNTUBUMY-UHFFFAOYSA-N |
| Canonical Smiles | COC1=CC=CC=C1OCCNCC(O)COC1=CC=CC2=C1C1=CC=CC=C1N2CC(O)COC1=CC=CC2NC3=CC=CC=C3C=21 |
| Inchi | InChI=1S/C39H39N3O6/c1-45-34-16-6-7-17-35(34)46-21-20-40-22-26(43)24-47-37-19-9-15-33-39(37)29-11-3-5-14-32(29)42(33)23-27(44)25-48-36-18-8-13-31-38(36)28-10-2-4-12-30(28)41-31/h2-19,26-27,40-41,43-44H,20-25H2,1H3 |
| MDL No. | MFCD21363466 |
| GHS | |
| Cas No. | 1391052-16-6 |
| Chemical Name | Carvedilol impurity 1 |
| UN No. | N/A |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history
Competitive Price
Delivery Speed
Technical Support
Stock Inventory