| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, stored under nitrogen |
| GHS Pictogram | ![]() |
| Hazard category | N/A |
| Character | white(Solid) |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | PJGGEFUAFDAJJT-ALUDVLAQSA-N |
| Canonical Smiles | CN(C)C(=O)[C@@H]1C[C@@H](CN1C(=O)OCC1C=CC(=CC=1)[N+]([O-])=O)SC1[C@H](C)[C@@H]2[C@@H]([C@@H](C)O)C(=O)N2C=1C(=O)OCC1C=CC(=CC=1)[N+]([O-])=O |
| Inchi | InChI=1S/C32H35N5O11S/c1-17-26-25(18(2)38)30(40)35(26)27(31(41)47-15-19-5-9-21(10-6-19)36(43)44)28(17)49-23-13-24(29(39)33(3)4)34(14-23)32(42)48-16-20-7-11-22(12-8-20)37(45)46/h5-12,17-18,23-26,38H,13-16H2,1-4H3/t17-,18-,23+,24+,25-,26-/m1/s1 |
| MDL No. | MFCD08703333 |
| GHS | |
| Cas No. | 96036-02-1 |
| Chemical Name | Meropenem p-nitrobenzyl diester |
| UN No. | N/A |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory