| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C, sealed storage, away from moisture |
| GHS Pictogram | ![]() |
| Hazard category | N/A |
| Character | white(Solid) |
| Useage | |
| Risk Statements | H317 |
| Safety Statements | P261-P272-P280-P302+P352-P362+P364-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | XFIKMPRBSORKQP-JATHGWPISA-M |
| Canonical Smiles | [Li]OC(=O)CCCCCCCCOC(=O)/C=C(\C)/C[C@@H]1OC[C@H](C[C@@H]2O[C@H]2[C@@H](C)[C@H](C)O)[C@@H](O)[C@H]1O |
| Inchi | InChI=1S/C26H44O9.Li/c1-16(13-23(30)33-11-9-7-5-4-6-8-10-22(28)29)12-20-25(32)24(31)19(15-34-20)14-21-26(35-21)17(2)18(3)27;/h13,17-21,24-27,31-32H,4-12,14-15H2,1-3H3,(H,28,29);/q;+1/p-1/b16-13+;/t17-,18-,19-,20-,21-,24+,25-,26-;/m0./s1 |
| MDL No. | MFCD11977847 |
| GHS | |
| Cas No. | 73346-79-9 |
| Chemical Name | Mupirocin (lithium) |
| UN No. | N/A |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory