| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | Keep in dark place, inert atmosphere, store in freezer, under -20°C |
|---|---|
| Storage Temp. | -20°C |
| GHS Pictogram | ![]() ![]() ![]() |
| Hazard category | 9 |
| Character | |
| Useage | |
| Risk Statements | H302-H319-H372-H410 |
| Safety Statements | P501-P273-P260-P270-P264-P280-P391-P314-P337+P313-P305+P351+P338-P301+P312+P330 |
| Physicochemical Propertie |
| Signal Word | Danger |
|---|---|
| InchiKey | OMPCVMLFFSQFIX-CONSDPRKSA-N |
| Canonical Smiles | CC(C)(C)C1C=C(CN[C@@H]2[C@H](C(C3C=CC=CC=3)C3C=CC=CC=3)N3CCC2CC3)C(=CC=1)OC |
| Inchi | InChI=1S/C32H40N2O/c1-32(2,3)27-15-16-28(35-4)26(21-27)22-33-30-25-17-19-34(20-18-25)31(30)29(23-11-7-5-8-12-23)24-13-9-6-10-14-24/h5-16,21,25,29-31,33H,17-20,22H2,1-4H3/t30-,31-/m0/s1 |
| MDL No. | MFCD00916598 |
| GHS | |
| Cas No. | 147116-67-4 |
| Chemical Name | (2S,3S)-2-Benzhydryl-N-(5-(tert-butyl)-2-methoxybenzyl)quinuclidin-3-amine |
| UN No. | 3077 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history
Competitive Price
Delivery Speed
Technical Support
Stock Inventory