| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| F811305SN | 2 -3weeks | 5mL, Class A, #13 Teflon Stopper | |||
| F811310SN | 2 -3weeks | 10mL, Class A, #13 Teflon Stopper | |||
| F811320SN | 2 -3weeks | 20mL, Class A, #13 Teflon Stopper | |||
| F811325SN | 2 -3weeks | 25mL, Class A, #13 Teflon Stopper | |||
| F811350SN | 2 -3weeks | 50mL, Class A, #13 Teflon Stopper | |||
| F811305N | 2 -3weeks | 5mL, Class A, #13 Glass Stopper | |||
| F811310N | 2 -3weeks | 10mL, Class A, #13 Glass Stopper | |||
| F811320N | 2 -3weeks | 20mL, Class A, #13 Glass Stopper | |||
| F816100SN | 2 -3weeks | 100mL, Class A, #16 Teflon Stopper | |||
| F811325N | 2 -3weeks | 25mL, Class A, #13 Glass Stopper | |||
| F811350N | 2 -3weeks | 50mL, Class A, #13 Glass Stopper | |||
| F816100N | 2 -3weeks | 100mL, Class A, #16 Glass Stopper | |||
| F819200SN | 2 -3weeks | 200mL, Class A, #19 Teflon Stopper | |||
| F819250SN | 2 -3weeks | 250mL, Class A, #19 Teflon Stopper | |||
| F819200N | 2 -3weeks | 200mL, Class A, #19 Glass Stopper | |||
| F819250N | 2 -3weeks | 250mL, Class A, #19 Glass Stopper | |||
| F819500SN | 2 -3weeks | 500mL, Class A, #19 Teflon Stopper | |||
| F819500N | 2 -3weeks | 500mL, Class A, #19 Glass Stopper | |||
| F81221LSN | 2 -3weeks | 1000mL, Class A, #22 Teflon Stopper | |||
| F81221LN | 2 -3weeks | 1000mL, Class A, #22 Glass Stopper |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory