| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| D451414 | 2 -3weeks | Capacity (mL):5;Joint:14/20;Stopcock (mm):2. PTFE;Approx.Height×Width(mm):190*120 | |||
| D451410 | 2 -3weeks | Capacity (mL):10;Joint:14/20;Stopcock (mm):2. PTFE;Approx.Height×Width(mm):250*120 | |||
| D451910 | 2 -3weeks | Capacity (mL):10;Joint:19/22;Stopcock (mm):2. PTFE;Approx.Height×Width(mm):250*120 | |||
| D452410 | 2 -3weeks | Capacity (mL):10;Joint:24/40;Stopcock (mm):2. PTFE;Approx.Height×Width(mm):275*120 | |||
| D452424 | 2 -3weeks | Capacity (mL):20;Joint:24/40;Stopcock (mm):2. PTFE;Approx.Height×Width(mm):300*105 | |||
| D452910 | 2 -3weeks | Capacity (mL):10;Joint:29/42;Stopcock (mm):2. PTFE;Approx.Height×Width(mm):275*72 | |||
| D452920 | 2 -3weeks | Capacity (mL):20;Joint:29/42;Stopcock (mm):2. PTFE;Approx.Height×Width(mm):290*72 | |||
| D441405 | 2 -3weeks | Capacity (mL):5;Joint:14/23;Stopcock (mm):2. PTFE;Approx.Height×Width(mm):240×75 | |||
| D441410 | 2 -3weeks | Capacity (mL):10;Joint:14/23;Stopcock (mm):2. PTFE;Approx.Height×Width(mm):280×75 | |||
| D442410 | 2 -3weeks | Capacity (mL):10;Joint:24/29;Stopcock (mm):2. PTFE;Approx.Height×Width(mm):300×70 | |||
| D442420 | 2 -3weeks | Capacity (mL):20;Joint:24/29;Stopcock (mm):2. PTFE;Approx.Height×Width(mm):300×80 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory