| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| F471010 | 2 -3weeks | Capacity(mL):10;Joint14/20; PTFE Stopcock(mm):2;Stopper:PTFE | |||
| F471025 | 2 -3weeks | Capacity(mL):25;Joint14/20; PTFE Stopcock(mm):2;Stopper:PTFE | |||
| F479025 | 2 -3weeks | Capacity(mL):25;Joint19/22; PTFE Stopcock(mm):2;Stopper:PTFE | |||
| F471330 | 2 -3weeks | Capacity(mL):30;Joint13#; PTFE Stopcock(mm):2;Stopper:PTFE | |||
| F780030 | 2 -3weeks | Capacity(mL):30;Joint#13; PTFE Stopcock(mm):2;Stopper:GLASS | |||
| F780060 | 2 -3weeks | Capacity(mL):60;Joint#16; PTFE Stopcock(mm):2;Stopper:GLASS | |||
| F471050 | 2 -3weeks | Capacity(mL):50;Joint14/20; PTFE Stopcock(mm):2;Stopper:PTFE | |||
| F479050 | 2 -3weeks | Capacity(mL):50;Joint19/22; PTFE Stopcock(mm):2;Stopper:PTFE | |||
| F471660 | 2 -3weeks | Capacity(mL):60;Joint16#; PTFE Stopcock(mm):2;Stopper:PTFE | |||
| F471100 | 2 -3weeks | Capacity(mL):100;Joint14/20; PTFE Stopcock(mm):2;Stopper:PTFE | |||
| F479100 | 2 -3weeks | Capacity(mL):100;Joint19/22; PTFE Stopcock(mm):2;Stopper:PTFE | |||
| F471125 | 2 -3weeks | Capacity(mL):125;Joint14/20; PTFE Stopcock(mm):2;Stopper:PTFE | |||
| F479125 | 2 -3weeks | Capacity(mL):125;Joint19/22; PTFE Stopcock(mm):2;Stopper:PTFE | |||
| F474125 | 2 -3weeks | Capacity(mL):125;Joint24/40 ; PTFE Stopcock(mm):2;Stopper:PTFE | |||
| F472125 | 2 -3weeks | Capacity(mL):125;Joint#22 ; PTFE Stopcock(mm):2;Stopper:PTFE | |||
| F780125 | 2 -3weeks | Capacity(mL):125;Joint#22; PTFE Stopcock(mm):2;Stopper:GLASS | |||
| F479250 | 2 -3weeks | Capacity(mL):250;Joint19/22; PTFE Stopcock(mm):2;Stopper:PTFE | |||
| F474250 | 2 -3weeks | Capacity(mL):250;Joint24/40 ; PTFE Stopcock(mm):4;Stopper:PTFE | |||
| F472925 | 2 -3weeks | Capacity(mL):250;Joint29/42 ; PTFE Stopcock(mm):4;Stopper:PTFE | |||
| F472250 | 2 -3weeks | Capacity(mL):250;Joint#22 ; PTFE Stopcock(mm):4;Stopper:PTFE | |||
| F780250 | 2 -3weeks | Capacity(mL):250;Joint#22; PTFE Stopcock(mm):4;Stopper:GLASS | |||
| F472950 | 2 -3weeks | Capacity(mL):500;Joint29/42; PTFE Stopcock(mm):4;Stopper:PTFE | |||
| F477500 | 2 -3weeks | Capacity(mL):500;Joint27#; PTFE Stopcock(mm):4;Stopper:PTFE | |||
| F780500 | 2 -3weeks | Capacity(mL):500;Joint#27; PTFE Stopcock(mm):4;Stopper:GLASS | |||
| F474000 | 2 -3weeks | Capacity(mL):1000;Joint24/40 ; PTFE Stopcock(mm):4;Stopper:PTFE | |||
| F477000 | 2 -3weeks | Capacity(mL):1000;Joint27#; PTFE Stopcock(mm):4;Stopper:PTFE | |||
| F787000 | 2 -3weeks | Capacity(mL):1000;Joint#27; PTFE Stopcock(mm):4;Stopper:GLASS | |||
| F687500A | 2 -3weeks | Capacity(mL):500 ; Joint#27 ;PTFE Stopcock(mm):4;Stopper:Glass | |||
| F687000 | 2 -3weeks | Capacity(mL):1000;Joint#27; PTFE Stopcock(mm):4;Stopper:PTFE | |||
| F687000A | 2 -3weeks | Capacity(mL):1000; Joint#27; PTFE Stopcock(mm):4; Stopper:Glass | |||
| F68272LA | 2 -3weeks | Capacity(mL):2000;Joint#27; PTFE Stopcock(mm):4;Stopper:Glass | |||
| F68272L | 2 -3weeks | Capacity(mL):2000;Joint#27; PTFE Stopcock(mm):4;Stopper:PTFE |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory