Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Keep in dark place,Sealed in dry,2-8°C |
GHS Pictogram | ![]() |
Hazard category | N/A |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | SUFXXEIVBZJOAP-RUZDIDTESA-N |
Canonical Smiles | OC1C[C@@](NC(=O)C=1SC1=CC=CC=C1Cl)(C1C=CC(=CC=1)N1CCOCC1)C1=CSC=C1 |
Inchi | InChI=1S/C25H23ClN2O3S2/c26-20-3-1-2-4-22(20)33-23-21(29)15-25(27-24(23)30,18-9-14-32-16-18)17-5-7-19(8-6-17)28-10-12-31-13-11-28/h1-9,14,16,29H,10-13,15H2,(H,27,30)/t25-/m1/s1 |
Density | |
MDL No. | MFCD31560470 |
Water Solubility | |
Exact Mass | 498.08386 |
Chirality | |
GHS | |
Cas No. | 2003234-63-5 |
Chemical Name | (R)-GNE-140 |
UN No. | N/A |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available