Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | 2-8°C |
---|---|
Storage Temp. | Sealed in dry,2-8°C |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302-H315-H319-H335 |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | FJAOGFGHTPYADT-SFHVURJKSA-N |
Canonical Smiles | C[C@@H](C1CCCCC1)N1C(=NC2=CC(=CC=C12)C(=O)NC1=CC=C(C=C1)C#N)C1C=C2OCOC2=CC=1Br |
Inchi | InChI=1S/C30H27BrN4O3/c1-18(20-5-3-2-4-6-20)35-26-12-9-21(30(36)33-22-10-7-19(16-32)8-11-22)13-25(26)34-29(35)23-14-27-28(15-24(23)31)38-17-37-27/h7-15,18,20H,2-6,17H2,1H3,(H,33,36)/t18-/m0/s1 |
Density | |
MDL No. | MFCD31728469 |
Water Solubility | |
Exact Mass | 570.12665 |
Chirality | |
GHS | |
Cas No. | 2100284-59-9 |
Chemical Name | AZ3451 |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Sorry, there is currently no browsing history