| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 100mg | 2 -3 weeks | 97% | |||
| 250mg | 2 -3 weeks | 97% | |||
| 1g | 2 -3 weeks | 97% | |||
| 5g | 2 -3 weeks | 97% | |||
| 5g | 2 -3 weeks | 99% | |||
| 10g | 2 -3 weeks | 97% | |||
| 10g | 2 -3 weeks | 99% | |||
| 25g | 2 -3 weeks | 97% | |||
| 25g | 2 -3 weeks | 99% | |||
| 100g | 2 -3 weeks | 97% | |||
| 100g | 2 -3 weeks | 99% | |||
| 500g | 2 -3 weeks | 99% |
| Transport Condition | under -20°C |
|---|---|
| Storage Temp. | Sealed in dry,Store in freezer, under -20°C |
| GHS Pictogram | ![]() |
| Hazard category | - |
| Character | |
| Useage | |
| Risk Statements | H315-H319-H335 |
| Safety Statements | P261-P305+P351+P338 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | DAYLJWODMCOQEW-TURQNECASA-N |
| Canonical Smiles | NC(=O)C1C=CC=[N+](C=1)[C@@H]1O[C@H](COP([O-])(O)=O)[C@@H](O)[C@H]1O |
| Inchi | InChI=1S/C11H15N2O8P/c12-10(16)6-2-1-3-13(4-6)11-9(15)8(14)7(21-11)5-20-22(17,18)19/h1-4,7-9,11,14-15H,5H2,(H3-,12,16,17,18,19)/t7-,8-,9-,11-/m1/s1 |
| MDL No. | MFCD00038748 |
| GHS | |
| Cas No. | 1094-61-7 |
| Chemical Name | Beta-Nicotinamide Mononucleotide |
| UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory