Pack Size | Availability | Purity | Price |
---|---|---|---|
Sorry, there is no price information yet |
Transport Condition | Room Temperature |
---|---|
Storage Temp. | Inert atmosphere,Room Temperature |
GHS Pictogram | ![]() |
Hazard category | - |
Biological Activity | |
Character | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Risk Statements | H302 |
Flash Point | |
Safety Statements | P280-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | NVPJWLBDGLWXCH-UHFFFAOYSA-N |
Canonical Smiles | OB(O)C1=CC2C(=C3C=CC=CC3=C(C=2C=C1)C1=CC2C=CC=CC=2C=C1)C1=CC2C=CC=CC=2C=C1 |
Inchi | InChI=1S/C34H23BO2/c36-35(37)28-17-18-31-32(21-28)34(27-16-14-23-8-2-4-10-25(23)20-27)30-12-6-5-11-29(30)33(31)26-15-13-22-7-1-3-9-24(22)19-26/h1-21,36-37H |
Density | |
MDL No. | MFCD11045063 |
Water Solubility | |
Exact Mass | 474.17911 |
Chirality | |
GHS | |
Cas No. | 867044-28-8 |
Chemical Name | (9,10-Di(naphthalen-2-yl)anthracen-2-yl)boronic acid |
UN No. | - |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available