| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
|
Sorry, there is no price information yet |
|||||
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | Inert atmosphere,2-8°C |
| GHS Pictogram | ![]() |
| Hazard category | 6.1 |
| Character | |
| Useage | |
| Risk Statements | H301 |
| Safety Statements | P301+P310 |
| Physicochemical Propertie |
| Signal Word | Danger |
|---|---|
| InchiKey | GQPXYJNXTAFDLT-UHFFFAOYSA-L |
| Canonical Smiles | [Na+].[Na+].[O-]P([O-])(=O)OCN1C(=O)NC(C2C=CC=CC=2)(C2C=CC=CC=2)C1=O |
| Inchi | InChI=1S/C16H15N2O6P.2Na/c19-14-16(12-7-3-1-4-8-12,13-9-5-2-6-10-13)17-15(20)18(14)11-24-25(21,22)23;;/h1-10H,11H2,(H,17,20)(H2,21,22,23);;/q;2*+1/p-2 |
| MDL No. | MFCD00948765 |
| GHS | |
| Cas No. | 92134-98-0 |
| Chemical Name | Fosphenytoin (sodium) |
| UN No. | 2811 |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory