Pack Size | Availability | Purity | Price |
---|---|---|---|
1g | 2 weeks | 99% | |
5g | 2 weeks | 99% | |
25g | 2 weeks | 99% | |
100g | 2 weeks | 99% | |
500g | 2 weeks | 99% | |
2.5kg | 2 weeks | 99% |
Transport Condition | -20℃ |
---|---|
Storage Temp. | -20℃ |
GHS Pictogram | ![]() |
Hazard category | |
Biological Activity | |
Chemical Stability | |
Hazardous Decomposition Products | |
Useage | |
Dangerous Goods | |
Risk Statements | H317;H302; |
Flash Point | |
Safety Statements | P261-P305+P351+P338 |
Physicochemical Propertie | |
Vapor Pressure |
Signal Word | Warning |
---|---|
InchiKey | IXGZXXBJSZISOO-UHFFFAOYSA-N |
Canonical Smiles | O=C(CC1C=CC=CC=1)SSC(=O)CC1C=CC=CC=1 |
Inchi | InChI=1S/C16H14O2S2/c17-15(11-13-7-3-1-4-8-13)19-20-16(18)12-14-9-5-2-6-10-14/h1-10H,11-12H2 |
Density | |
MDL No. | MFCD00513572 |
Water Solubility | |
Exact Mass | 302.04352 |
Chirality | |
GHS | |
Cas No. | 15088-78-5 |
Chemical Name | 2-Phenylacetic Dithioperoxyanhydride |
UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available