| Pack Size | Availability | Purity | Price | User Price | Quantity |
|---|---|---|---|---|---|
| 250mg | 2 -3 weeks | 96% | |||
| 1g | 2 -3 weeks | 96% | |||
| 5g | 2 -3 weeks | 96% | |||
| 10g | 2 -3 weeks | 96% | |||
| 25g | 2 -3 weeks | 96% | |||
| 100g | 2 -3 weeks | 96% |
| Transport Condition | 2-8°C |
|---|---|
| Storage Temp. | 2-8°C |
| GHS Pictogram | ![]() |
| Hazard category | |
| Character | colorless(Viscous liquid) |
| Useage | |
| Risk Statements | H302-H315-H319-H335 |
| Safety Statements | P261-P264-P270-P271-P280-P302+P352-P304+P340-P305+P351+P338-P330-P362+P364-P403+P233-P405-P501 |
| Physicochemical Propertie |
| Signal Word | Warning |
|---|---|
| InchiKey | CHIDDYZONKDHLG-UHFFFAOYSA-N |
| Canonical Smiles | OC(=O)CCOCCOCCOCCNC(=O)OCC1C2C=CC=CC=2C2C=CC=CC=21 |
| Inchi | InChI=1S/C24H29NO7/c26-23(27)9-11-29-13-15-31-16-14-30-12-10-25-24(28)32-17-22-20-7-3-1-5-18(20)19-6-2-4-8-21(19)22/h1-8,22H,9-17H2,(H,25,28)(H,26,27) |
| MDL No. | MFCD06656471 |
| GHS | |
| Cas No. | 867062-95-1 |
| Chemical Name | Fmoc-NH-PEG3-CH2CH2COOH |
| UN No. |
Sorry, there are currently no product details available
Sorry, there is currently no relevant literature available
Competitive Price
Delivery Speed
Technical Support
Stock Inventory